Dashboard
Dashboard overview section — charts, leaderboards, activity feed, and upcoming exams.
Endpoints
| Method | Path | Summary | Link |
|---|---|---|---|
| GET | /dashboard/chart/average-progress |
Monthly average progress chart | Details |
| GET | /dashboard/chart/attendance |
Monthly attendance chart | Details |
| GET | /dashboard/chart/progress |
Progress grouped by chart type | Details |
| GET | /dashboard/progress/activity |
Activity feed | Details |
| GET | /dashboard/progress/leader-group |
Group leaderboard | Details |
| GET | /dashboard/progress/leader-stream |
Stream leaderboard | Details |
| GET | /dashboard/progress/leader-group-points |
Student position in group | Details |
| GET | /dashboard/progress/leader-stream-points |
Student position in stream | Details |
| GET | /dashboard/info/future-exams |
Upcoming exams list | Details |
Chart Endpoints
The chart-type endpoints (average-progress, attendance, chart-progress) share a similar response structure based on date, points, and previous_points values for rendering trend lines.
Dependencies
- Auth — all endpoints require a valid JWT token